US sector rotation · 2026-07-27
Follow capital.
See the rotation.
Daily creations and redemptions reconstructed from ETF shares outstanding—not price-driven AUM noise.
Current DCA leader
Real EstateXLRE · score 82.2Daily ranking
Where the flow is going
| Rank | Sector | State | 1D | 5D | 20D | 60D | Flow | DCA | Δ Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real EstateXLRE | Accumulation | $2.3M | $32.3M | $373.5M | $527.2M | 92 | 82 | 0 |
| 2 | FinancialsXLF | Neutral | -$315.8M | -$235.7M | $1.9B | $267.5M | 59 | 72 | 0 |
| 3 | MaterialsXLB | Accumulation | -$64.3M | $89.5M | $369.3M | $1.3B | 82 | 64 | +2 |
| 4 | TechnologyXLK | Accumulation | $78.4M | $390.1M | $841.5M | $779.8M | 65 | 63 | +2 |
| 5 | Health CareXLV | Neutral | -$612.7M | -$401.3M | $377.3M | -$554.0M | 46 | 63 | -2 |
| 6 | IndustrialsXLI | Neutral | -$109.9M | -$214.6M | $152.4M | $1.7B | 45 | 52 | -2 |
| 7 | Consumer StaplesXLP | Early Rotation | -$273.2M | $21.5M | $321.8M | -$274.3M | 42 | 48 | 0 |
| 8 | Consumer DiscretionaryXLY | Neutral | $144.1M | -$205.9M | $272.5M | $160.7M | 59 | 40 | +1 |
| 9 | UtilitiesXLU | Neutral | $50.2M | -$117.7M | $135.0M | $65.5M | 38 | 38 | -1 |
| 10 | EnergyXLE | Early Rotation | -$81.7M | $113.5M | -$620.5M | -$1.6B | 12 | 14 | 0 |
| 11 | Communication ServicesXLC | Distribution | -$5.4M | -$304.8M | -$298.7M | -$1.8B | 10 | 13 | 0 |
Flow map
Pressure by horizon
Cross-sector
DCA score spread
Flow phases
Read the capital cycle
Net selling → building demand → extended demand
Distribution
Persistent 20- and 60-day outflows with a Flow Score below 35. Redemptions are dominating.
Neutral
Flows are mixed or lack enough persistence to support a positive or negative classification.
Early Rotation
Five-day flows and acceleration have turned positive while the longer 60-day trend is still catching up.
Accumulation
Both 20- and 60-day flows are positive and the Flow Score is at least 65. Capital is building steadily.
Strong but Crowded
The Flow Score is at least 85 and price is extended. Demand is strong, but crowding risk is elevated.
Daily creations and redemptions
How money moves through sectors
Each row shows the last 120 calendar days. Color intensity is normalized within that sector; hover a day for the exact dollar flow.